Classement fiscal
Alle 26 Schweizer Kantone nach Steuerbelastung sortiert. Vergleichen Sie Einkommenssteuer, Vermoegenssteuer und Unternehmenssteuern.
comparison.lowest Taux d'imposition
8.2%
Zoug
comparison.highest Taux d'imposition
19.2%
Geneve
comparison.belowAverage
17
Cantons
comparison.aboveAverage
9
Cantons
Comparaison fiscale
Taux effectif (CHF 80'000 Revenu, Personne seule)
| Rang | Canton | Taux d'imposition | Indice fiscal | Impot sur les societes | Impot sur la fortune |
|---|---|---|---|---|---|
| 1 | Zoug(ZG) | 8.2% | 52.4 | 11.9% | 0.2% |
| 2 | Appenzell Rhodes-Interieures(AI) | 9.8% | 62.8 | 12.7% | 0.2% |
| 3 | Nidwald(NW) | 10.1% | 64.5 | 12.9% | 0.2% |
| 4 | Obwald(OW) | 10.5% | 67.1 | 13.1% | 0.3% |
| 5 | Schwyz(SZ) | 10.8% | 69.0 | 13.5% | 0.3% |
| 6 | Uri(UR) | 11.2% | 71.5 | 13.8% | 0.3% |
| 7 | Appenzell Rhodes-Exterieures(AR) | 12.1% | 77.3 | 14.2% | 0.3% |
| 8 | Glaris(GL) | 12.5% | 79.9 | 14.5% | 0.4% |
| 9 | Thurgovie(TG) | 12.8% | 81.8 | 14.8% | 0.4% |
| 10 | Schaffhouse(SH) | 13.2% | 84.4 | 15.1% | 0.4% |
| 11 | Lucerne(LU) | 13.5% | 86.3 | 15.4% | 0.4% |
| 12 | Grisons(GR) | 13.8% | 88.2 | 15.7% | 0.5% |
| 13 | Argovie(AG) | 14.2% | 90.8 | 16.0% | 0.5% |
| 14 | Saint-Gall(SG) | 14.5% | 92.7 | 16.3% | 0.5% |
| 15 | Soleure(SO) | 14.8% | 94.6 | 16.6% | 0.5% |
| 16 | Zurich(ZH) | 15.2% | 97.2 | 17.0% | 0.6% |
| 17 | Fribourg(FR) | 15.5% | 99.1 | 17.3% | 0.6% |
| 18 | Tessin(TI) | 15.8% | 101.0 | 17.6% | 0.6% |
| 19 | Bale-Campagne(BL) | 16.2% | 103.6 | 17.9% | 0.6% |
| 20 | Neuchatel(NE) | 16.8% | 107.4 | 18.5% | 0.7% |
| 21 | Berne(BE) | 17.2% | 110.0 | 18.9% | 0.7% |
| 22 | Jura(JU) | 17.5% | 111.9 | 19.2% | 0.7% |
| 23 | Valais(VS) | 17.8% | 113.8 | 19.5% | 0.7% |
| 24 | Vaud(VD) | 18.2% | 116.4 | 19.9% | 0.8% |
| 25 | Bale-Ville(BS) | 18.5% | 118.3 | 20.2% | 0.8% |
| 26 | Geneve(GE) | 19.2% | 122.8 | 21.6% | 0.8% |
Source: ESTV (Eidg. Steuerverwaltung), Etat au 2024. Remarque: Klicken Sie auf Spaltenheader zum Sortieren.
Top 5 comparison.lowest
Top 5 comparison.highest
Sources
ESTV - Eidg. Steuerverwaltung
Steuerbelastung 2024