Crime in Switzerland
Current crime statistics by canton and offense type.
CH Average
45.2
per 1,000 inhabitants
Safest
15.4
Appenzell Innerrhoden
Highest
98.7
Geneva
Change 2024
-1.2%
Year-over-Year
Interactive Map
Interactive map of crime rate by canton
Rate by Canton
per 1,000 inhabitants
| Rank | Canton | Total | Violent Offenses | Property Offenses | Change |
|---|---|---|---|---|---|
| 1 | Geneva | 98.7 | 4.2 | 52.3 | -2.1% |
| 2 | Basel-Stadt | 89.3 | 3.8 | 48.5 | -1.5% |
| 3 | Neuchatel | 62.4 | 2.9 | 34.2 | -0.3% |
| 4 | Vaud | 58.7 | 2.8 | 32.4 | -0.8% |
| 5 | Zurich | 54.2 | 2.5 | 29.8 | -1.2% |
| 6 | Ticino | 52.1 | 2.2 | 28.5 | +0.5% |
| 7 | Aargau | 48.2 | 2.1 | 26.2 | -0.5% |
| 8 | Zug | 45.2 | 1.8 | 24.8 | +0.2% |
| 9 | Basel-Landschaft | 42.8 | 1.9 | 23.4 | -0.8% |
| 10 | Bern | 42.1 | 1.8 | 22.8 | -1.1% |
| 11 | Jura | 38.9 | 1.5 | 21.2 | +0.1% |
| 12 | Fribourg | 38.9 | 1.5 | 21.0 | -0.4% |
| 13 | St. Gallen | 38.5 | 1.6 | 20.8 | -0.6% |
| 14 | Schaffhausen | 38.2 | 1.5 | 20.5 | -0.2% |
| 15 | Solothurn | 36.7 | 1.4 | 19.8 | -0.7% |
| 16 | Valais | 35.8 | 1.4 | 19.2 | -0.5% |
| 17 | Lucerne | 35.8 | 1.5 | 19.4 | -0.9% |
| 18 | Thurgau | 32.4 | 1.3 | 17.5 | -0.4% |
| 19 | Graubunden | 28.9 | 1.2 | 15.8 | +0.1% |
| 20 | Schwyz | 28.4 | 1.1 | 15.2 | -0.3% |
| 21 | Appenzell Ausserrhoden | 26.8 | 1.0 | 14.5 | -0.2% |
| 22 | Glarus | 24.5 | 0.9 | 13.2 | +0.2% |
| 23 | Nidwalden | 22.1 | 0.8 | 12.0 | -0.1% |
| 24 | Uri | 21.3 | 0.7 | 11.5 | 0.0% |
| 25 | Obwalden | 18.7 | 0.6 | 10.2 | -0.2% |
| 26 | Appenzell Innerrhoden | 15.4 | 0.5 | 8.4 | +0.1% |
Source: BFS, Polizeiliche Kriminalstatistik (PKS), As of 2024
By Type
National Statistics 2024
Trend
Crime Rate 2019-2024
52.8
2019
48.5
2020
47.2
2021
46.5
2022
45.8
2023
45.2
2024
Change 2019-2024
-14.4%
Cases 2024
401'234
Highest Crime Rate
Quick Links
Sources
BFS - Bundesamt fuer Statistik
Polizeiliche Kriminalstatistik (PKS) 2024