Unemployment in Switzerland
Current unemployment rates by canton, age and industry.
CH Unemployment Rate
2.1%
As of 2024
comparison.lowest
0.8%
Appenzell Innerrhoden
comparison.highest
4.2%
Geneva
Youth Unemployment
4.2%
15-24 common.years
Interactive Map
Click on a canton for detailed unemployment statistics
Rate by Canton
| Rank | Canton | Total | Youth Unemployment | Change |
|---|---|---|---|---|
| 1 | Geneva | 4.2% | 7.8% | -0.3% |
| 2 | Neuchatel | 3.8% | 7.2% | -0.2% |
| 3 | Vaud | 3.2% | 6.5% | -0.4% |
| 4 | Jura | 3.2% | 6.2% | -0.1% |
| 5 | Ticino | 2.8% | 5.8% | +0.1% |
| 6 | Basel-Stadt | 2.8% | 5.5% | -0.2% |
| 7 | Valais | 2.5% | 5.2% | -0.1% |
| 8 | Aargau | 2.3% | 4.8% | -0.2% |
| 9 | Fribourg | 2.2% | 4.5% | -0.1% |
| 10 | Zurich | 2.1% | 4.2% | -0.3% |
| 11 | Basel-Landschaft | 2.1% | 4.1% | -0.2% |
| 12 | Solothurn | 2.0% | 4.0% | -0.1% |
| 13 | St. Gallen | 1.9% | 3.8% | -0.2% |
| 14 | Bern | 1.8% | 3.6% | -0.1% |
| 15 | Schaffhausen | 1.7% | 3.4% | -0.1% |
| 16 | Zug | 1.6% | 3.2% | 0.0% |
| 17 | Thurgau | 1.6% | 3.2% | -0.1% |
| 18 | Lucerne | 1.5% | 3.0% | -0.1% |
| 19 | Appenzell Ausserrhoden | 1.4% | 2.8% | 0.0% |
| 20 | Glarus | 1.3% | 2.6% | 0.0% |
| 21 | Graubunden | 1.2% | 2.4% | 0.0% |
| 22 | Schwyz | 1.2% | 2.4% | -0.1% |
| 23 | Nidwalden | 0.9% | 1.8% | 0.0% |
| 24 | Uri | 0.9% | 1.8% | 0.0% |
| 25 | Obwalden | 0.8% | 1.6% | 0.0% |
| 26 | Appenzell Innerrhoden | 0.8% | 1.6% | 0.0% |
comparison.lowest Unemployment Rate
Sources
SECO - Staatssekretariat fuer Wirtschaft
As of 2024