Crime Types
Detaillierte Aufschluesselung der Straftaten in der Schweiz nach Kategorien.
565'613
Total Offenses
34.2%
Clearance Rate
-0.8%
Change
Theft
Most Common Offense
Cybercrime
Fastest Growing
Property Offenses
245'678 Cases (28 per 1,000 inhabitants)
-2.8%
Change
| Offense | Cases | Rate | Change |
|---|---|---|---|
| Theft | 142'345 | 16.2 | -2.3% |
| Burglary | 32'456 | 3.7 | -4.5% |
| Vehicle Theft | 18'234 | 2.1 | -1.8% |
| Vandalism | 45'678 | 5.2 | -1.8% |
Violent Offenses
42'567 Cases (4.9 per 1,000 inhabitants)
+1.2%
Change
| Offense | Cases | Rate | Change |
|---|---|---|---|
| Assault | 18'234 | 2.1 | +1.2% |
| Robbery | 4'567 | 0.5 | -0.8% |
| Threats | 12'345 | 1.4 | +2.5% |
| Domestic Violence | 7'421 | 0.9 | +3.2% |
Economic Offenses
68'234 Cases (7.8 per 1,000 inhabitants)
+5.5%
Change
| Offense | Cases | Rate | Change |
|---|---|---|---|
| Fraud | 28'765 | 3.3 | +8.2% |
| Embezzlement | 8'456 | 1.0 | +2.1% |
| Forgery | 12'345 | 1.4 | +3.5% |
| Cybercrime | 18'668 | 2.1 | +12.5% |
Drug Offenses
52'345 Cases (6 per 1,000 inhabitants)
+3.5%
Change
| Offense | Cases | Rate | Change |
|---|---|---|---|
| Drug Possession | 35'678 | 4.1 | +2.8% |
| Drug Trafficking | 12'345 | 1.4 | +5.2% |
| Drug Production | 4'322 | 0.5 | +4.5% |
Traffic Offenses
156'789 Cases (17.9 per 1,000 inhabitants)
-1.5%
Change
| Offense | Cases | Rate | Change |
|---|---|---|---|
| Driving Under Influence | 14'567 | 1.7 | -2.5% |
| Speeding | 98'765 | 11.3 | -1.2% |
| Hit and Run | 8'234 | 0.9 | +0.5% |
| Driving Without License | 35'223 | 4.0 | -2.0% |
Sources
BFS - Bundesamt fuer Statistik, Polizeiliche Kriminalstatistik (PKS) 2024