Salaries in Switzerland
Compare salaries by canton, industry and profession in Switzerland.
Median Salary
CHF 6'788
/month
Average Salary
CHF 7'024
/month
Annual Salary (Median)
CHF 81'456
/year
Wage Gap
11.5%
Male vs Female
Interactive Map
Click on a canton to view detailed statistics
By Canton
Median Salary /month
| Rank | Canton | Median | compared to CH | Change |
|---|---|---|---|---|
| 1 | Zug(ZG) | CHF 7'808 | +15.0% | +2.1% |
| 2 | Basel-Stadt(BS) | CHF 7'616 | +12.2% | +1.5% |
| 3 | Zurich(ZH) | CHF 7'424 | +9.4% | +1.8% |
| 4 | Geneva(GE) | CHF 7'232 | +6.5% | +1.2% |
| 5 | Vaud(VD) | CHF 6'848 | +0.9% | +1.6% |
| 6 | Schwyz(SZ) | CHF 6'752 | -0.5% | +1.9% |
| 7 | Nidwalden(NW) | CHF 6'656 | -1.9% | +1.4% |
| 8 | Basel-Landschaft(BL) | CHF 6'560 | -3.4% | +1.3% |
| 9 | Bern(BE) | CHF 6'464 | -4.8% | +1.1% |
| 10 | Lucerne(LU) | CHF 6'368 | -6.2% | +1.3% |
| 11 | Schaffhausen(SH) | CHF 6'272 | -7.6% | +1.0% |
| 12 | Aargau(AG) | CHF 6'272 | -7.6% | +1.7% |
| 13 | Graubunden(GR) | CHF 6'176 | -9.0% | +0.9% |
| 14 | Neuchatel(NE) | CHF 6'176 | -9.0% | +0.8% |
| 15 | Solothurn(SO) | CHF 6'176 | -9.0% | +1.0% |
| 16 | Fribourg(FR) | CHF 6'080 | -10.4% | +0.9% |
| 17 | St. Gallen(SG) | CHF 6'080 | -10.4% | +1.2% |
| 18 | Obwalden(OW) | CHF 5'984 | -11.8% | +0.7% |
| 19 | Thurgau(TG) | CHF 5'984 | -11.8% | +0.8% |
| 20 | Glarus(GL) | CHF 5'888 | -13.3% | +0.6% |
| 21 | Appenzell Ausserrhoden(AR) | CHF 5'888 | -13.3% | +0.7% |
| 22 | Appenzell Innerrhoden(AI) | CHF 5'792 | -14.7% | +0.5% |
| 23 | Valais(VS) | CHF 5'792 | -14.7% | +1.0% |
| 24 | Ticino(TI) | CHF 5'696 | -16.1% | +0.9% |
| 25 | Uri(UR) | CHF 5'696 | -16.1% | +0.6% |
| 26 | Jura(JU) | CHF 5'600 | -17.5% | +0.8% |
Source: BFS Lohnstrukturerhebung (LSE), As of 2024
By Industry
Median Salary /month
Financial ServicesCHF 10'234
+50.8%
Pharmaceutical IndustryCHF 9'876
+45.5%
Information TechnologyCHF 8'954
+31.9%
InsuranceCHF 8'765
+29.1%
ConsultingCHF 8'432
+24.2%
EnergyCHF 7'876
+16.0%
Mechanical EngineeringCHF 7'234
+6.6%
ConstructionCHF 6'543
-3.6%
By Experience
Entry Level Salary
CHF 5'234 (-22.9%)
3-5 Years
CHF 6'123 (-9.8%)
6-10 Years
CHF 7'234 (+6.6%)
11-20 Years
CHF 8'123 (+19.7%)
Senior Level Salary
CHF 9'234 (+36.0%)
Salary Calculator
Calculate your net salary after taxes and social contributions in Switzerland.
CalculateQuick Links
Sources
FSO - Federal Statistical Office
Wage Structure Survey (LSE) 2024